Membership Type | Cost per month | Hourly rate | Hours per month | Deposit |
---|---|---|---|---|
KS1 | £60.00 | £15.00 | 4 | £60.00 |
KS2 - 3 (Inc. 11+ prep) | £80.00 | £20.00 | 4 | £80.00 |
KS4 | £100.00 | £25.00 | 4 | £100.00 |
KS5 | £110.00 | £27.50 | 4 | £110.00 |
The above is based on a 1 hour per week package.
Membership Type | Cost per month | Hourly rate | Hours per month | Deposit |
---|---|---|---|---|
KS1 | £119.00 | £14.88 | 8 | £119.00 |
KS2 - 3 (Inc. 11+ prep) | £139.00 | £17.38 | 8 | £139.00 |
KS4 | £149.00 | £18.62 | 8 | £149.00 |
KS5 | £159.00 | £19.87 | 8 | £159.00 |
The above is based on a 2 hours per week package.
Membership Type | Cost per month | Hourly rate | Hours per month | Deposit |
---|---|---|---|---|
KS1 | £178.00 | £14.83 | 12 | £178.00 |
KS2 - 3 (Inc. 11+ prep) | £208.00 | £17.33 | 12 | £208.00 |
KS4 | £223.00 | £18.58 | 12 | £223.00 |
KS5 | £238.00 | £19.83 | 12 | £238.00 |
The above is based on a 3 hours per week package.
Please note some of our tutors will only do a minimum of 2 hours per week and an additional cost of £1 per mile will be charged beyond a 2 mile radius of the centre each way. Assessments will be charged at the appropriate hourly rate below, and all costs are inclusive of VAT.
Membership Type | Cost per month | Hourly rate | Hours per month | Deposit |
---|---|---|---|---|
KS1 | £144.00 | £36.00 | 4 | £144.00 |
KS2 - 3 (Inc. 11+ prep) | £168.00 | £42.00 | 4 | £168.00 |
KS4 - 5 | £192.00 | £48.00 | 4 | £192.00 |
The above is based on a 1 hour per week package.
Membership Type | Cost per month | Hourly rate | Hours per month | Deposit |
---|---|---|---|---|
KS1 | £288.00 | £36.00 | 8 | £288.00 |
KS2 - 3 (Inc. 11+ prep) | £336.00 | £42.00 | 8 | £336.00 |
KS4 - 5 | £384.00 | £48.00 | 8 | £384.00 |
The above is based on a 2 hours per week package.
Membership Type | Cost per month | Hourly rate | Hours per month | Deposit |
---|---|---|---|---|
KS1 | £432.00 | £36.00 | 12 | £178.00 |
KS2 - 3 (Inc. 11+ prep) | £504.00 | £42.00 | 12 | £504.00 |
KS4 - 5 | £576.00 | £48.00 | 12 | £576.00 |
The above is based on a 3 hours per week package.
Receive £5 off your fees for every friend recommended
There are many ways to get help with your child's fees please visit www.childcarechoices.gov.uk for more info but we have listed the main forms of help below.
Tax-Free Childcare
Tax credits for children
Universal Credit for childcare
Childcare vouchers
Support while you study
The government is introducing new ways to help parents with childcare costs. Whether you have toddlers or teens, you could get support.
Find out if you can get helpTry for yourself...
Book your
Free assessment
today!